Weather forecast for Oslo Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 04. february | 06:00 - 12:00 | ![]() | 0 mm | -19° C | Light air, 0.9 m/s, |
| 12:00 - 18:00 | ![]() | 0 mm | -17° C | Light air, 0.8 m/s, east-north east | |
| 18:00 - 00:00 | ![]() | 0 mm | -18° C | Calm, 0.2 m/s, north east | |
| 05. february | 00:00 - 06:00 | ![]() | 0.3 mm | -17° C | Light air, 0.5 m/s, south east |
| 06:00 - 12:00 | ![]() | 0.3 mm | -16° C | Light air, 0.9 m/s, east-south east | |
| 12:00 - 18:00 | ![]() | 0.4 mm | -13° C | Light air, 1.2 m/s, south-south east | |
| 18:00 - 00:00 | ![]() | 0 mm | -10° C | Light breeze, 2.6 m/s, south | |
| 06. february | 00:00 - 06:00 | ![]() | 0.6 mm | -10° C | Light breeze, 2.9 m/s, south |
| 07:00 - 13:00 | ![]() | 0.6 mm | -8° C | Gentle breeze, 3.6 m/s, south-south west | |
| 13:00 - 19:00 | ![]() | 0.5 mm | -3° C | Gentle breeze, 4.3 m/s, south | |
| 19:00 - 01:00 | ![]() | 0.1 mm | -6° C | Light breeze, 2.4 m/s, south-south west | |
| 07. february | 01:00 - 07:00 | ![]() | 0 mm | -8° C | Light breeze, 1.7 m/s, south west |
| 07:00 - 13:00 | ![]() | 0 mm | -10° C | Light air, 1.4 m/s, west-south west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Light air, 1.0 m/s, west-north west | |
| 19:00 - 01:00 | ![]() | 0 mm | -9° C | Light breeze, 1.7 m/s, | |
| 08. february | 01:00 - 07:00 | ![]() | 0 mm | -13° C | Light breeze, 1.6 m/s, north-north west |
| 07:00 - 13:00 | ![]() | 0 mm | -15° C | Light air, 1.4 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 0 mm | -8° C | Light air, 1.1 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0 mm | -10° C | Light breeze, 2.2 m/s, south | |
| 09. february | 01:00 - 07:00 | ![]() | 0 mm | -13° C | Light breeze, 2.0 m/s, north-north west |
| 07:00 - 13:00 | ![]() | 0 mm | -12° C | Light breeze, 2.0 m/s, north west | |
| 13:00 - 19:00 | ![]() | 0 mm | -8° C | Light air, 1.2 m/s, | |
| 19:00 - 01:00 | ![]() | 0 mm | -9° C | Light breeze, 2.1 m/s, north west | |
| 10. february | 01:00 - 07:00 | ![]() | 0 mm | -12° C | Light breeze, 2.3 m/s, north-north west |
| 07:00 - 13:00 | ![]() | 0 mm | -13° C | Light breeze, 2.3 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 0 mm | -6° C | Light breeze, 1.6 m/s, south-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -9° C | Light breeze, 2.3 m/s, north-north west | |
| 11. february | 01:00 - 07:00 | ![]() | 0 mm | -11° C | Light breeze, 2.2 m/s, west |
| 07:00 - 13:00 | ![]() | 0 mm | -13° C | Light breeze, 2.2 m/s, south | |
| 13:00 - 19:00 | ![]() | 0 mm | -5° C | Light air, 1.5 m/s, north west | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Light breeze, 2.5 m/s, west | |
| 12. february | 01:00 - 07:00 | ![]() | 0 mm | -9° C | Light breeze, 2.6 m/s, north-north west |
| 07:00 - 13:00 | ![]() | 0 mm | -10° C | Light breeze, 2.5 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 0 mm | -4° C | Light air, 1.5 m/s, west-south west | |
| 19:00 - 01:00 | ![]() | 0 mm | -7° C | Light breeze, 2.8 m/s, north-north west | |
| 13. february | 01:00 - 07:00 | ![]() | 0 mm | -10° C | Light breeze, 2.4 m/s, south-south west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.








