Weather forecast for Oslo Airport
| Date | Time | Weather | Rainfall | Temperature | Wind |
|---|---|---|---|---|---|
| 12. march | 06:00 - 12:00 | ![]() | 0.1 mm | -1° C | Gentle breeze, 3.6 m/s, north-north east |
| 12:00 - 18:00 | ![]() | 0.2 mm | 0° C | Gentle breeze, 3.4 m/s, north-north east | |
| 18:00 - 00:00 | ![]() | 0.0 mm | 0° C | Light breeze, 1.9 m/s, west-north west | |
| 13. march | 00:00 - 06:00 | ![]() | 0.0 mm | -3° C | Gentle breeze, 3.6 m/s, west-north west |
| 06:00 - 12:00 | ![]() | 0.0 mm | -4° C | Gentle breeze, 3.7 m/s, west-north west | |
| 12:00 - 18:00 | ![]() | 0.4 mm | 1° C | Light air, 0.5 m/s, east-north east | |
| 18:00 - 00:00 | ![]() | 0.0 mm | 1° C | Light air, 1.4 m/s, north west | |
| 14. march | 00:00 - 06:00 | ![]() | 0.0 mm | -5° C | Light breeze, 3.3 m/s, north west |
| 07:00 - 13:00 | ![]() | 0.0 mm | -10° C | Gentle breeze, 5.1 m/s, north west | |
| 13:00 - 19:00 | ![]() | 0.0 mm | 1° C | Light breeze, 2.0 m/s, west-north west | |
| 19:00 - 01:00 | ![]() | 0.0 mm | -6° C | Moderate breeze, 6.1 m/s, north-north west | |
| 15. march | 01:00 - 07:00 | ![]() | 0.0 mm | -9° C | Moderate breeze, 5.8 m/s, north west |
| 07:00 - 13:00 | ![]() | 0.0 mm | -11° C | Gentle breeze, 5.3 m/s, north-north west | |
| 13:00 - 19:00 | ![]() | 0.0 mm | 1° C | Light breeze, 2.8 m/s, north-north west | |
| 19:00 - 01:00 | ![]() | 0.0 mm | -6° C | Moderate breeze, 6.0 m/s, north-north west | |
| 16. march | 01:00 - 07:00 | ![]() | 0.0 mm | -10° C | Gentle breeze, 5.0 m/s, west-north west |
| 07:00 - 13:00 | ![]() | 0.0 mm | -11° C | Gentle breeze, 4.7 m/s, west-north west | |
| 13:00 - 19:00 | ![]() | 0.0 mm | 1° C | Light breeze, 2.4 m/s, west-north west | |
| 19:00 - 01:00 | ![]() | 0.0 mm | -3° C | Gentle breeze, 4.0 m/s, south-south west | |
| 17. march | 13:00 - 19:00 | ![]() | 0.0 mm | 1° C | Light breeze, 2.3 m/s, south-south west |
| 18. march | 13:00 - 19:00 | ![]() | 0.0 mm | 0° C | Light breeze, 1.8 m/s, |
| 19. march | 13:00 - 19:00 | ![]() | 0.0 mm | 0° C | Light breeze, 2.1 m/s, south-south west |
| 20. march | 13:00 - 19:00 | ![]() | 0.0 mm | 0° C | Light breeze, 2.4 m/s, west |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.









