GPS-positions

If you arrive at Oslo Airport by car, you can use the following GPS - positions.

Passasjerer
Entrance to Terminal - Departure (First floor)N 60° 11’ 34,0’’ E 11° 6’ 06,3’’
Entrance to Terminal  - Arrival (Ground floor)N 60° 11’ 33,5’’ E 11° 6’ 05,9’’
Parkering
Entrance to parking houseN 60° 11’ 32,8’’ E 11° 6’ 04,5’’
Entrance to parking house P0 (Outside next to the Terminal)N 60° 11’ 32,9’’ E 11° 6’ 03,9’’
Entrance to parking house P1N 60° 11’ 20,1’’ E 11° 5’ 55,4’’
Entrance to parking house P2N 60° 11’ 10,9’’ E 11° 5’ 55,6’’
Entrance to parking house P3N 60° 11’ 01,2’’ E 11° 5’ 47,6’’
Entrance to parking house P4N 60° 10’ 55,7’’ E 11° 5’ 13,8’’
Entrance to parking house P5N 60° 10’ 53,9’’ E 11° 5’ 05,3’’
Entrance to parking house P6N 60° 11’ 17,8’’ E 11° 5’ 28,6’’
Delivery
CargoN 60° 11’ 24,9’’ E 11° 5’ 21,5’’
Main GateN 60° 11’ 22,0’’ E 11° 6’ 16,7’’
Central WarehouseN 60° 11’ 22,0’’ E 11° 6’ 16,7’’
DeliveryN 60° 11’ 26,3’’ E 11° 6’ 12,4’’
Other
FlyportenN 60° 11’ 25,0’’ E 11° 6’ 09,0’’
Gate next to FlyportenN 60° 11’ 26,2’’ E 11° 6’ 08,6’’
Bus depotN 60° 11’ 23,3’’ E 11° 6’ 10,5’’
SAS Technical BaseN 60° 11’ 02,8’’ E 11° 5’ 56,8’’