Currency rates from DnB NOR
Updated February 03, 2012 9:00 AM
| Country | Unit | Currency | Buy | Sell |
|---|---|---|---|---|
| USA | 1 | USD | 5.6455 | 6.0455 |
| EURO | 1 | EUR | 7.4488 | 7.9288 |
| Sweden | 100 | SEK | 83.48 | 90.10 |
| Denmark | 100 | DKK | 100.04 | 106.04 |
| Great Britain | 1 | GBP | 8.9406 | 9.5506 |
| Switzerland | 100 | CHF | 627.13 | 643.63 |
| Japan | 100 | JPY | 7.4070 | 7.8870 |
| Canada | 1 | CAD | 5.6613 | 6.0013 |
| Australia | 1 | AUD | 5.8118 | 6.6518 |
| Bulgaria | 100 | BGN | 367.54 | 433.54 |
| Egypt | 1 | EGP | 0.8055 | 1.1255 |
| United Arab Emirates | 1 | AED | 1.4265 | 1.7465 |
| Hong Kong | 1 | HKD | 0.6711 | 0.8411 |
| Israel | 1 | ILS | 1.4170 | 1.7370 |
| China | 100 | CNY | 90.06 | 98.76 |
| Croatia | 100 | HRK | 95.02 | 108.52 |
| Latvia | 1 | LVL | 10.16 | 11.76 |
| Lithuania | 1 | LTL | 2.1133 | 2.3233 |
| New Zealand | 1 | NZD | 4.4759 | 5.3159 |
| Poland | 100 | PLN | 164.59 | 205.59 |
| Russia | 100 | RUB | 16.26 | 22.26 |
| Saudi Arabia | 1 | SAR | 1.3937 | 1.7637 |
| Singapore | 1 | SGD | 4.2046 | 5.1446 |
| South Africa | 1 | ZAR | 0.6519 | 0.8919 |
| Thailand | 100 | THB | 16.36 | 21.36 |
| Czech Republic | 100 | CZK | 28.17 | 32.97 |
| Turkey | 100 | TRY | 289.99 | 373.99 |
| Hungary | 100 | HUF | 2.3026 | 2.9426 |
