Statistics
Top ten destinations 2010
| Airport | Number of passengers | Share |
|---|
| Trondheim | 1,588,086 | 8 % |
| Bergen | 1,511,893 | 8 % |
| Stavanger | 1,275,304 | 7 % |
| Copenhagen | 1,131,603 | 6 % |
| Stockholm | 1,002,986 | 5 % |
| London | 840,491 | 4 % |
| Tromsø | 789,294 | 4 % |
| Bodø | 640,833 | 3 % |
| Amsterdam | 542,054 | 3 % |
| Ålesund | 518,682 | 3 % |
Top five airlines 2010
| Airline | Number of passengers | Share |
|---|
| SAS | 7,619,726 | 40 % |
| Norwegian | 7,226,435 | 38 % |
| Lufthansa | 514,529 | 3 % |
| Thomas Cook | 391,485 | 2 % |
| KLM | 356,673 | 2 % |
Passengers per month 2010 (in thousands)
| Month | Number of passengers | Share |
|---|
| January | 1,271 | 7 % |
| February | 1,327 | 7 % |
| March | 1,575 | 8 % |
| April | 1,121 | 6 % |
| May | 1,670 | 9 % |
| June | 1,869 | 10 % |
| July | 1,826 | 10 % |
| August | 1,811 | 9 % |
| September | 1,835 | 10 % |
| October | 1,821 | 10 % |
| November | 1,588 | 8 % |
| December | 1,378 | 7 % |
Number of flights per month 2010
| Month | Number of flights |
|---|
| January | 16,149 |
| February | 15,986 |
| March | 18,136 |
| April | 14,255 |
| May | 18,498 |
| June | 19,357 |
| July | 16,754 |
| August | 18,779 |
| September | 20,140 |
| October | 19,784 |
| November | 18,654 |
| December | 15,819 |