Route opportunities
Oslo Airport's route network still has room for new scheduled routes to Europe, Asia and North America. OSL offers start-up assistance and marketing support for the establishment of new routes.
Top 20 unserved international routes in 2012 sorted by number of passengers
| Destination | Passengers | |
|---|---|---|
| 1 | Chicago | 36 000 |
| 2 | Singapore | 33 000 |
| 3 | San Francisco | 31 000 |
| 4 | Bucharest | 29 000 |
| 5 | Miami | 27 000 |
| 6 | Washington | 27 000 |
| 7 | Los Angeles | 27 000 |
| 8 | Madrid | 27 000 |
| 9 | UmeƄ | 27 000 |
| 10 | Boston | 25 000 |
| 11 | Manila | 24 000 |
| 12 | Tel Aviv | 23 000 |
| 13 | Minneapolis | 22 000 |
| 14 | Aberdeen | 22 000 |
| 15 | Houston | 22 000 |
| 16 | Sydney | 21 000 |
| 17 | Hong Kong | 21 000 |
| 18 | Delhi | 21 000 |
| 19 | Beijing | 20 000 |
| 20 | Tokyo | 20 000 |
Top 20 international routes sorted by number of indirect passengers
| Destination | Indirect | Direct | Total | |
|---|---|---|---|---|
| 1 | New York | 76 000 | 140 000 | 216 000 |
| 2 | Bangkok | 58 000 | 106 000 | 164 000 |
| 3 | Milan | 32 000 | 67 000 | 99 000 |
| 4 | Barcelona | 32 000 | 147 000 | 179 000 |
| 5 | Manchester | 31 000 | 71 000 | 102 000 |
| 6 | Dubai | 31 000 | 23 000 | 54 000 |
| 7 | Geneva | 29 000 | 40 000 | 69 000 |
| 8 | Athens | 29 000 | 12 000 | 41 000 |
| 9 | Nice | 27 000 | 148 000 | 175 000 |
| 10 | Rome | 23 000 | 116 000 | 139 000 |
| 11 | Aalborg | 22 000 | 20 000 | 42 000 |
| 12 | Vilnius | 19 000 | 38 000 | 57 000 |
| 13 | Munich | 19 000 | 144 000 | 163 000 |
| 14 | Dublin | 19 000 | 55 000 | 74 000 |
| 15 | Dusseldorf | 19 000 | 72 000 | 91 000 |
| 16 | London | 19 000 | 668 000 | 687 000 |
| 17 | Antalya | 17 000 | 50 000 | 67 000 |
| 18 | Venice | 17 000 | 10 000 | 27 000 |
| 19 | Warsaw | 17 000 | 66 000 | 83 000 |
| 20 | Frankfurt | 16 000 | 184 000 | 200 000 |
Last updated April 29, 2013
