Airport Advertising
Clear Channel handle the advertising spaces at Oslo Airport.
Contact: Tor Wickmann, Sales Manager Airport
T: +47 22 02 34 31
M:+47 92 62 81 81
E: tor.wickmann@clearchannel.no
Address: Sognsveien 75B, P.O. Box 3813 Ullevål Stadion, NO-0805 Oslo
T: +47 22 02 34 00
F: +47 22 02 34 02
W: www.clearchannel.no
Information about the traveller at the airport
Purpose | Share |
| Business traveller | 41 % |
| Leisure traveller | 59 % |
| Domestic/international traffic | Share |
| Domestic | 48 % |
| International | 52 % |
| Scheduled/charter traffic | Share |
| Scheduled | 94 % |
| Charter | 6 % |
| Gender | Share |
| Male | 56 % |
| Female | 44 % |
| Nationality | Share |
| Norway | 75 % |
| Sweden | 4 % |
| Great Britain | 2 % |
| Germany | 2 % |
| Denmark | 2 % |
| USA | 2 % |
| Age | Share |
| 12-19 years | 6 % |
| 20-29 years | 21 % |
| 30-39 years | 20 % |
| 40-49 years | 20 % |
| 50-59 years | 17 % |
| 60-69 years | 11 % |
| 70 years or older | 4 % |
| Duration of trip | Share |
| Daytrip | 8 % |
| 1 night | 11 % |
| 2 nights | 13 % |
| 3-5 nights | 24 % |
| 6-7 nights | 12 % |
| 8-14 nights | 18 % |
| More than 14 nights | 14 % |
Information source: OSL Travel Survey 2009
