Punctuality

From
To

Punctuality per airline

Departures december 2011

Company Type Planned (amt) Actual (amt) Canceled (amt) Regularity (%) Delayed (amt) Punctuality (%)1 Avg. del. (min)2
Route 2994 2917 77 97.4% 563 80.7% 48
Route 2380 2352 28 98.8% 476 79.7% 56
Route 480 444 36 92.5% 121 72.4% 54
Route 298 289 9 97.0% 70 75.7% 46
Route 142 138 4 97.2% 20 85.4% 54
Route 137 131 6 95.6% 32 75.4% 82
Route 122 119 3 97.5% 18 84.9% 55
Route 120 116 4 96.7% 19 83.6% 44
Route 92 87 5 94.6% 8 90.7% 74
Route 86 85 1 98.8% 26 69.4% 46
Route 85 83 2 97.6% 18 77.8% 31
Route 76 76 0 100.0% 16 78.9% 31
Route 61 59 2 96.7% 29 50.8% 32
Route 60 45 15 75.0% 6 86.7% 100
Route 57 55 2 96.5% 11 79.6% 54
Route 52 51 1 98.1% 16 68.6% 58
Route 50 50 0 100.0% 8 84.0% 73
Route 44 44 0 100.0% 19 56.8% 46
Route 44 43 1 97.7% 6 86.0% 42
Route 34 34 0 100.0% 6 82.4% 32
Route 32 32 0 100.0% 3 90.6% 59
Route 30 28 2 93.3% 2 92.9% 86
Route 30 29 1 96.7% 9 69.0% 44
Route 30 29 1 96.7% 7 75.9% 46
Route 28 28 0 100.0% 4 85.7% 39
Route 22 22 0 100.0% 9 59.1% 23
Route 22 22 0 100.0% 1 95.5% 245
Route 21 21 0 100.0% 6 71.4% 64
Route 21 21 0 100.0% 3 85.7% 36
Route 9 9 0 100.0% 3 62.5% 39
Route 7 7 0 100.0% 2 66.7% 27
Route 7 7 0 100.0% 0 100.0% 0
Route 3 3 0 100.0% 0 100.0% 0
Route 1 1 0 100.0% 1 0.0% 50
Route 1 0 1 0.0% 0 100.0% 0
Route 1 1 0 100.0% 0 100.0% 0
Route 1 1 0 100.0% 1 0.0% 46
Route 1 0 1 0.0% 0 100.0% 0
Route 1 1 0 100.0% 1 0.0% 240
Route 1 1 0 100.0% 0 100.0% 0
Route 1 1 0 100.0% 0 100.0% 0
Route 1 1 0 100.0% 0 100.0% 0
Charter 60 59 1 98.3% 12 78.9% 71
Charter 34 34 0 100.0% 6 80.6% 88
Charter 31 31 0 100.0% 6 80.6% 108
Charter 27 27 0 100.0% 0 100.0% 0
Charter 23 23 0 100.0% 2 90.9% 91
Charter 18 18 0 100.0% 0 100.0% 0
Charter 11 11 0 100.0% 2 81.8% 30
Charter 6 6 0 100.0% 2 66.7% 18
Charter 4 4 0 100.0% 0 100.0% 0
Charter 4 4 0 100.0% 0 100.0% 0
Charter 4 4 0 100.0% 0 100.0% 0
Charter 3 3 0 100.0% 1 66.7% 18
Charter 3 3 0 100.0% 0 100.0% 0
Charter 2 2 0 100.0% 0 100.0% 0
Charter 2 2 0 100.0% 0 100.0% 0
Charter 2 2 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 1 0.0% 50
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 1 0.0% 70
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 1 0.0% 70
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 1 0.0% 42
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 0 100.0% 0
Charter 1 1 0 100.0% 0 100.0% 0
1 Punctuality is calculated based on registered times for actual flights.
2 Average delay is the average of flights more than 15 minutes delayed.