Punctuality

From
To

Punctuality per month

Departures

Year Month Type Planned (amt) Actual (amt) Canceled (amt) Regularity (%) Delayed (amt) Punctuality (%)1 Avg. del. (min)2
2011 February 7995 7916 79 99.0% 1001 87.0% 40
2011 March 9431 9304 127 98.7% 1394 84.7% 48
2011 April 8459 8376 83 99.0% 1372 83.3% 39
2011 May 9890 9760 130 98.7% 894 90.6% 43
2011 June 9317 9257 60 99.4% 1364 84.9% 42
2011 July 8193 8160 33 99.6% 945 88.2% 43
2011 August 9215 9172 43 99.5% 656 92.7% 37
2011 September 9983 9927 56 99.4% 854 91.2% 44
2011 October 9952 9875 77 99.2% 877 90.9% 43
2011 November 9452 9347 105 98.9% 1425 84.4% 40
2011 December 8055 7850 205 97.5% 1583 79.3% 52
2012 January 8470 8385 85 99.0% 1176 85.7% 40
2012 February 647 637 10 98.5% 75 88.0% 55

Arrivals

Year Month Type Planned (amt) Actual (amt) Canceled (amt) Regularity (%) Delayed (amt) Punctuality (%)1 Avg. del. (min)2
2011 February 8071 7965 106 98.7% 1343 82.5% 40
2011 March 9507 9359 148 98.4% 1804 80.1% 46
2011 April 8513 8426 87 99.0% 1996 75.5% 37
2011 May 9887 9747 140 98.6% 1083 88.5% 41
2011 June 9370 9294 76 99.2% 1418 84.2% 41
2011 July 8233 8185 48 99.4% 1184 85.1% 41
2011 August 9260 9197 63 99.3% 885 90.0% 38
2011 September 10025 9955 70 99.3% 976 89.9% 43
2011 October 10000 9909 91 99.1% 1104 88.5% 43
2011 November 9468 9345 123 98.7% 2218 75.6% 38
2011 December 8063 7845 218 97.3% 2083 72.6% 50
2012 January 8471 8373 98 98.8% 1913 76.5% 35
2012 February 643 633 10 98.4% 108 82.4% 43
1 Punctuality is calculated based on registered times for actual flights.
2 Average delay is the average of flights more than 15 minutes delayed.