Traffic Statistics
The tables below contain traffic statistics for punctuality, passenger traffic, aircraft movements and cargo.
Punctuality
The table shows the proportion of departures which were on schedule or delayed less than 15 minutes.
Passenger traffic
The number of passengers are counted according to Airports Council International's (ACI) specifications.
Aircraft movements
The table shows the total number of aircraft movements for scheduled, charter and cargo traffic.
If you want more information about the traffic at Oslo Airport, please contact: more.traffic@osl.no. You can also find historic statistics here.
Punctuality
| Month | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 84.7 | 86.1 | 87.0 | 83.6 | 84.9 | 73.5 | 77.0 | 74.7 | 82.4 | 80.6 | 85.0 | 83.7 |
| February | 82.7 | 84.6 | 87.7 | 86.6 | 81.7 | 72.3 | 76.1 | 67.9 | 81.4 | 86.9 | 87.3 | 81.7 |
| March | 79.4 | 87.1 | 85.1 | 88.4 | 88.1 | 74.7 | 81.2 | 74.4 | 78.0 | 90.6 | 90.3 | 87.3 |
| April | 87.7 | 90.6 | 84.1 | 91.6 | 91.0 | 86.3 | 80,7 | 84.2 | 88.9 | 90.2 | 89.8 | 91.8 |
| May | 90.6 | 92.0 | 91.1 | 92.2 | 91.9 | 86.5 | 82.6 | 83.4 | 88.0 | 90.3 | 93.4 | 92.1 |
| June | 85.6 | 85.6 | 90.9 | 87.1 | 78.8 | 72.1 | 71.2 | 82.2 | 86.0 | 89.7 | 89.3 | |
| July | 78.9 | 88.6 | 88.7 | 90.4 | 81.1 | 73.8 | 73.1 | 85.2 | 89.2 | 89.9 | 87.9 | |
| August | 89.0 | 93.0 | 92.1 | 93.3 | 86.7 | 81.1 | 79.9 | 86.8 | 90.0 | 90.3 | 89.6 | |
| September | 89.6 | 91.6 | 91.4 | 91.1 | 86.4 | 76.3 | 79.4 | 85.3 | 86.0 | 89.3 | 89.8 | |
| October | 85.5 | 91.5 | 91.5 | 89.4 | 85,6 | 76.4 | 77.8 | 73.1 | 87.3 | 88.9 | 88.4 | |
| November | 87.3 | 85.0 | 90.3 | 89.0 | 79,8 | 73.8 | 79.1 | 77.5 | 75.7 | 88.9 | 85.1 | |
| December | 76.4 | 80.0 | 75.7 | 76.5 | 79,2 | 70.3 | 81.1 | 68.2 | 78.8 | 82.2 | 78.1 | |
| Sum | 85.3 | 86.3 | 87.7 | 88.8 | 88.1 | 81.2 | 76.9 | 77.3 | 81.6 | 86.1 | 88.8 | 87.3 |
Passengers
| 2013 | Change from 2012 (%) | |||||
| Month | Int. | Domestic | Total | Int. | Domestic | Total |
|---|---|---|---|---|---|---|
| January | 772,499 | 750,660 | 1,523,159 | 3.3 | -0.7 | 1.3 |
| February | 820,839 | 781,446 | 1,602,301 | 1.8 | -2.7 | -0.4 |
| March | 948,851 | 829,886 | 1,778,737 | 1.0 | -8.6 | -3.7 |
| April | 948,584 | 940,467 | 1,889,018 | 5.3 | 20.0 | 12.1 |
| May | 1,058,055 | 954,057 | 2,012,112 | 5.5 | -0.6 | 2.5 |
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| Sum | 4,548,828 | 4,256,516 | 8,805,344 | 3.4 | 1.1 | 2.3 |
Aircraft movements
| 2012 | Change from 2011 (%) | |||||
| Month | Int. | Domestic | Total | Int. | Domestic | Total |
|---|---|---|---|---|---|---|
| January | 8,039 | 9,389 | 17,428 | -2.9 | 1.7 | -0.5 |
| February | 7,978 | 8,898 | 16,876 | -5.4 | -2.5 | -3.9 |
| March | 9,048 | 9,164 | 18,212 | -5.6 | -10.7 | -8.2 |
| April | 9,947 | 10,554 | 20,501 | 9.5 | 19.1 | 14.3 |
| May | 10,305 | 9,956 | 20,261 | 2.2 | -4.5 | -1.2 |
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| Sum | 45,317 | 47,961 | 93,278 | -0.3 | 0.1 | -0.1 |
Freight and mail (tons)
| 2013 | Change from 2012 (%) | |||||
| Month | Intl. | Domestic | Total | Intl. | Domestic | Total |
|---|---|---|---|---|---|---|
| January | 6,853 | 2,877 | 9,731 | 19.8 | 8.2 | 16.1 |
| February | 6,680 | 2,747 | 9,428 | 7.4 | 14.5 | 9.4 |
| March | 6,815 | 2,811 | 9,625 | 1.9 | -10.4 | -2.0 |
| April | 6,587 | 2,718 | 9,305 | 18.8 | 30.2 | 34.7 |
| May | 6,868 | 2,126 | 9,037 | 5.6 | -8.7 | 1.8 |
| June | ||||||
| July | ||||||
| August | ||||||
| September | ||||||
| October | ||||||
| November | ||||||
| December | ||||||
| Sum | 33,804 | 13,322 | 47,126 | 10.2 | 5.2 | 10.6 |
Last updated June 18, 2013

